

Medium series. TORION 1611P-1285
The TORION in the medium series puts a flexible all-rounder at your disposal. This machine is at home working on your yard, in the clamp and on your fields.
Specifications
Model | Operating weight1 (kg) | Tipping load fully articulated (max.)2 (kg) | Bucket pivot point height (mm) | Breakaway power (kN) | Engine power, max. (ECE R 120) (kW/hp) | Hydraulic system l/bar |
1285 / Z | 13,570 | 9,350 | 3,875 | 100 | 116 / 158 | 170 / 350 |
1285 / ZHL | 13,870 | 7,200 | 4,460 | 105 | 116 / 158 | 170 / 350 |
1611 / Z | 15,810 | 10,250 | 3,980 | 130 | 152 / 207 | 200 / 350 |
1611 / ZHL | 16,000 | 8,540 | 4,520 | 135 | 152 / 207 | 200 / 350 |
1611P / Z | 15,200 | 9,400 | 3,980 | 115 | 185 / 252 | 200 / 350 |
1611P / ZHL | 15,360 | 7,600 | 4,520 | 120 | 185 / 252 | 200 / 350 |
1 The values shown vary according to tyres, earthmoving bucket (bucket capacity in accordance with ISO 7546, may be up to 10% more in practice, bucket filling level depends on type of material), kinematics variant, includes all lubricants, full fuel tank, ROPS/FOPS cab and driver. Tyre dimensions and supplementary equipment will affect the operating weight and tipping load.
2 According to ISO 14397-1.